About
TechNow Accounts is accounting software for Singapore SMEs: quotations, sales and purchase invoices, credit and debit notes, receipts and payments, and customer / supplier outstanding, with GST handled to Singapore standards.
Software owner: TechNow — the software and licence owner. This is not the trading company.
Your company
| Company name | Not set yet — fill it in at Settings > Company |
| Company ID | — |
| UEN | — |
| GST registration no. | — |
| Address | — |
| Country | — |
| Phone | — |
| Email | — |
If the company profile is still blank, please complete it in Settings > Company before issuing invoices.
Your login and licence
| Signed in as | ? |
| Your role | Viewer |
| Max Users (how many users your company can create) | — |
| Users at Once (how many can be logged in at the same time) | — |
| Users in your company | 1 |
| Users online now | 0 |
| Licence status | No licence |
| Licence expires | — |
Your licence number is never shown here. If your licence is about to expire, contact TechNow to renew it.
What your role may do
Dashboard
Master Data
| Master Customers | View |
| Master Suppliers | View |
| Master Products | View |
Sales
| Quotations | View |
| Sales Orders | View |
| Delivery Orders | View |
| Sales Invoices | View |
| Sales Returns | View |
Purchases
| Purchase Invoices | View |
| Purchase Orders | View |
| Goods Received Notes | View |
| Purchase Returns | View |
| Credit Notes | View |
| Debit Notes | View |
Receipts & Payments
| Receipts | View |
| Payments | View |
| Petty Cash | View |
| Bank Reconciliation | View |
Accounts
| Journal Vouchers | View |
| Chart of Accounts | View |
| Fixed Assets | View |
| Recurring Invoices | View |
| Recurring Payments | View |
| Job Costing | View |
| Salesman Commission | View |
| CSV Import | View |
| API Keys | View |
| Document Reader | View |
| Promotions | View |
| Price Groups | View |
| Budgets | View |
| Cash Flow Forecast | View |
Stock
| Stock Adjustments | View |
| Stock Takes | View |
| Stock Transfers | View |
| Batches | View |
| Stock Locations | View |
Reports
Back to Dashboard